LED Down Light
Specifications
Characterstics | 4" Round | 8" Round |
---|---|---|
Input Voltage | 90-265 VAC | 90-265 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Wattage | 13W | 18W |
Power Factor | ≥0.90 | ≥0.90 |
Color Rendering Index/CRI | ≥80 | ≥80 |
CCT/Color | 3000K, WarmWhite/5700K-6500K, CoolWhite | 5700K-6500K, CoolWhite |
Luminous Flux/Lumens | 1090lm/1180lm ±5% | 1560lm/1650lm ±5% |
LED Luminous Efficiency | >85lm/W | >85lm/W |
Working Temprature | −20℃ to +50℃ | −20℃ to +50℃ |
Environmental Impact | Eco-friendly | Eco-friendly |
Special Features
- More than 75% Energy Saving
- Emits no Heat
- Surge Protection
- No UV/IR
- No Mercury
- No Flickering
- Unbreakable Dome
- Low Air Conditioning Cost