LED Emergency Bulb
Specifications
Characterstics | Cool White |
---|---|
Input Voltage | 90-260 VAC |
Frequency | 50/60 Hz |
Output Wattage | 7W |
Power Factor | ≥0.90 |
Color Rendering Index/CRI | ≥80 |
Beam Angle | 180° |
CCT/Color | 6700K, Cool White |
Luminous Flux/Lumens | 650lm ±5% |
Working Temprature | −20℃ to +50℃ |
Environmental Impact | Eco-friendly |
Housing & Cover | PBT+PC |
Battery Type & Size | Lithium Ion Battery/18650 |
Battery Capacity | 2000mAh |
Lifetime | 15000 hours |
Auto ON | Available |
Over Charge Protection | YES |
Over Discharge Protection | YES |
Special Features
- More than 85% Energy Saving
- Surge Protection
- High Power Factor
- Low THD
- No UV/IR
- No Mercury
- No Flickering
- Unbreakable Dome
- No choke
- Low Air Conditioning Cost
- Emits no Heat
- Upto 4 Hrs. Power Backup