LED Panel Light
Specifications
Characterstics | 6" Round | 300mm X 300mm | 600mm X 600mm |
---|---|---|---|
Input Voltage | 90-265 VAC | 90-265 VAC | 90-265 VAC |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Wattage | 12W | 18W | 36W |
Power Factor | ≥0.90 | ≥0.90 | ≥0.90 |
CCT/Color | 6000K Cool White | 6000K-6500K, Cool White | 6000K-6500K, Cool White |
Color Rendering Index/CRI | ≥80 | ≥80 | ≥80 |
Luminous Flux/Lumens | 1000lm ±5% | 1500lm ±5% | 2900lm ±5% |
LED Luminious Efficiency | >80lm/W | >80lm/W | >80lm/W |
Working Temprature | −20℃ to +50℃ | −20℃ to +50℃ | −20℃ to +50℃ |
Working Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
Finish | Powder Coated | Powder Coated | Powder Coated |
Environmental Impact | Eco-friendly | Eco-friendly | Eco-friendly |
Special Features
Aesthetics:-- Slim Line
- Aesthetically pleasing and reliability driven light design
Energy Saving:-
- More than 70% Energy Saving