LED Solar Street Light
Specifications
Characterstics | Cool White | Cool White |
---|---|---|
Input Voltage | 12 VDC | 24 VDC |
Wattage | 45W | 60W |
Power Factor | 0.90 | 0.90 |
Color Rendering Index/CRI | ≥80 | ≥80 |
Beam Angle | -180° | -180° |
CCT | 5500K-6500K | 5500K-6500K |
Luminous Flux/Lumens | 4950lm ±5% | 6600lm ±5% |
Working Temperature | −20℃ to +50℃ | −20℃ to +50℃ |
Battery Capacity | 150 Ah | 200 Ah |
Solar Panel Capacity | 200 Wp | 250 Wp |
Dusk to Down | Dusk < 2.7V & Dawn > 8V | Dusk < 2.7V & Dawn > 8V |
Charging Type | PWM | PWM |
Life | 20000 hours – 50000 hours | 20000 hours – 50000 hours |
Environmental Impact | Eco-friendly | Eco-friendly |
Efficiency | 90% | 90% |
LED Luminious Efficiency | >110lm/W | >110lm/W |
Temperature Compensation | 3mV drop per cell for each degree rise | 3mV drop per cell for each degree rise |
Temperature Protection | Temp > 75 Degree Stop charging Temp < 55 Degree Stop charging |
Temp > 75 Degree Stop charging Temp < 55 Degree Stop charging |
Finish | Powder Coated | Powder Coated |
IP Protection | IP 67 | IP 67 |
Special Features
Life Span:-- Average luminary life of over 50,000 hours
- Cree/Nichia/OSRAM LEDs rated at > 50,000 hours
- Years of maintinance free operation
Energy Saving:-
- 100% Energy Saving
- No UV/IR
- No Mercury
- No Flickering
- Low Air Conditioning Cost
- Emits no Heat
- Fully Renewable and Independent Energy source
- Zero Carbon Foot Prints
- Independent of Grid
- Green Technology
- Immediate Returns on Investment