LED Spot Light
Specifications
Characterstics | Cool White | Warm White |
---|---|---|
Input Voltage | 90-265 VAC | 90-265 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Output Wattage | 5W/7W | 5W/7W |
Power Factor | ≥0.60/0.90 | ≥0.60/0.90 |
Color Rendering Index/CRI | ≥80 | ≥80 |
CCT | 5000K-6500K | 3000K |
Luminous Flux/Lumens | 345lm/580lm ±5% | 305lm/515lm ±5% |
LED Luminous Efficiency | >68lm/W | >60lm/W |
Working Temprature | −20℃ to +50℃ | −20℃ to +50℃ |
Environmental Impact | Eco-friendly | Eco-friendly |
Life | > 20000 Hours | > 20000 Hours |
Special Features
- More than 85% Energy Saving
- Emits no Heat
- No UV/IR
- No Mercury
- No Glass
- No Flickering
- Unbreakable Dome
- Low Air Conditioning Cost