LED Street Light
Specifications
Characterstics | Cool White |
---|---|
Input Voltage | 85-265 VAC |
Frequency | 50/60 Hz |
Output Wattage | 60W/100W/125W/150W/180W/200W |
Power Factor | ≥0.90 |
Color Rendering Index/CRI | ≥80 |
CCT | 5700K |
Luminous Flux/Lumens | 6000lm/10000lm/12000lm/14000lm/16000lm/18000lm ±5% |
Working Temprature | −20℃ to +50℃ |
Environmental Impact | Eco-friendly |
LED Luminious Efficiency | >100lm/W |
Work Humidity | 10% to 90%RH |
Finish | Powder Coated |
IP Protection | IP 67 |
Special Features
Life Span:-- Average Luminary Life of 50,000 hours
- Lumiled/Cree/Nichia LED's
- Years of maintinance free operation
Energy Saving:-
- More than 70% Energy Saving
- Surge Protection
- High Power Factor
- No UV/IR
- Low THD
- No Mercury
- No Flickering
- Emits no Heat