LED Tube Light
Specifications
Characterstics | 2'/4'/5' Frosted | 2'/4' Clear |
---|---|---|
Input Voltage | 90-265 VAC | 90-265 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Output Wattage | 10W/18W/25W | 9W/15W |
Power Factor | ≥0.90 | ≥0.90 |
Color Rendering Index/CRI | ≥80 | ≥80 |
CCT/Color | 5500K-6500K, CoolWhite | 5500K-6500K, CoolWhite |
Luminous Flux/Lumens | 900lm/1800lm/2250lm ±5% | 950lm/1800lm ±5% |
LED Luminious Efficiency | >100lm/W | >100lm/W |
Working Temprature | −20℃ to +50℃ | −20℃ to +50℃ |
Environmental Impact | Eco-friendly | Eco-friendly |
Life | >20000 Hours | >20000 Hours |
Special Features
- More than 65% Energy Saving
- Surge Protection
- Low THD
- IP 40
- No UV/IR
- No Mercury
- No Glass
- No Starter
- No choke
- No Flickering
- Unbreakable Dome
- Retrofit Compatibility with T8 & T10 Fixtures
- High Grade aluminium Shell Emits No Heat